INVESTMENTS THAT TRANSFORM
Properties
Home /
Innovative investments and portfolio diversification
Search properties
Investment | Property Type | Location | Acquisiton Date | Investment Type | Size in SF |
---|---|---|---|---|---|
1280 Disc Drive | Industrial | Shakopee, Minnesota | December, 2023 | CREIT Portfolio | 405,146 |
13001 Almeda | Industrial | Houston, Texas | August, 2022 | CREIT Portfolio | 123,048 |
1333 Smith | Office | Logansport, Indiana | June, 2022 | CREIT Portfolio | 9,222 |
1410 Gillingham Lane | Industrial | Sugar Land, Texas | June, 2022 | CREIT Portfolio | 173,500 |
14805 E Moncrieff | Industrial | Aurora, Colorado | March, 2022 | CREIT Portfolio | 58,291 |
17477 Nisqualli | Industrial | Victorville, California | June, 2023 | CREIT Portfolio | 829,013 |
18703 Intercontinental Crossing | Industrial | Houston, Texas | December, 2021 | CREIT Portfolio | 63,800 |
20841 S State | Retail | Boca Raton, Florida | December, 2022 | CREIT Portfolio | 41,250 |
21250 Foster | Industrial | Spring, Texas | February, 2022 | CREIT Portfolio | 68,067 |
2225 NE Elrod | Industrial | Portland, Oregon | October, 2022 | CREIT Portfolio | 55,520 |
26201 Ynez Rd | Industrial | Temecula, California | May, 2024 | CREIT Portfolio | 103,034 |
2621 Hall | Industrial | Riverside, California | May, 2019 | CREIT Portfolio | 16,000 |
2641 Hall | Industrial | Riverside, California | May, 2019 | CREIT Portfolio | 34,982 |
3102 Produce Row | Industrial | Houston, Texas | July, 2023 | CREIT Portfolio | 431,982 |
3300 Vista | Office | Oceanside, California | December, 2021 | CREIT Portfolio | 13,036 |
3303 Spirit | Industrial | Green Bay, WI | June, 2021 | CREIT Portfolio | 157,019 |
3919 W First | Industrial | Eugene, Oregon | October, 2023 | CREIT Portfolio | 20,000 |
401 Washington | Retail | Covington, Indiana | July, 2020 | CREIT Portfolio | 6,364 |
407 S Main | Retail | Clinton, Indiana | July, 2020 | CREIT Portfolio | 14,075 |
4100 E Mexico | Retail | Denver, Colorado | March, 2022 | CREIT Portfolio | 47,044 |
412 N Haven | Industrial | Spokane, Washington | October, 2022 | CREIT Portfolio | 34,359 |
42259 Rio Nedo Rd | Industrial | Temecula, California | May, 2024 | CREIT Portfolio | 63,126 |
55 West Business Park | Industrial | Hillsboro, Oregon | January, 2025 | CREIT Portfolio | 192,830 |
5700 US Highway 17 S | Industrial | Bartow, Florida | May, 2019 | CREIT Portfolio | 67,438 |
5925 W Van Buren | Industrial | Phoenix, AZ | August, 2021 | CREIT Portfolio | 17,238 |
606 W Troy | Industrial | Indianapolis, Indiana | May, 2019 | CREIT Portfolio | 23,000 |
6433 SE Lake Rd | Industrial | Milwaukie, Oregon | November, 2024 | CREIT Portfolio | 829,087 |
6730 Santa Fe | Industrial | Hesperia, California | May, 2023 | CREIT Portfolio | 22,000 |
7416 E Broadway | Industrial | Spokane, Washington | October, 2022 | CREIT Portfolio | 25,080 |
7422 Louetta | Retail | Spring, Texas | December, 2022 | CREIT Portfolio | 45,000 |
75-5643 Kopiko | Retail | Kailua-Kona, HI | March, 2022 | CREIT Portfolio | 2,952 |
8001 E Bloomington | Industrial | Bloomington, Minnesota | February, 2023 | CREIT Portfolio | 121,870 |
8840-8880 Evergreen | Industrial | Coon Rapids, Minnesota | August, 2023 | CREIT Portfolio | 262,202 |
Central Park | Retail | Denver, Colorado | May, 2019 | CREIT Portfolio | 147,697 |
Eagleridge | Retail | Pueblo, Colorado | December, 2019 | CREIT Portfolio | 116,305 |
Gateway at Wynwood | Other | Miami, FL | January, 2023 | SPV | 225,114 |
Glendale Market Square | Retail | Glendale, Arizona | November, 2019 | CREIT Portfolio | 185,702 |
Park West | Retail | Peoria, Arizona | July, 2020 | CREIT Portfolio | 253,892 |
Pear Tree | Retail | Ukiah, California | May, 2019 | CREIT Portfolio | 197,437 |
Pecan Promenade | Retail | Tolleson, Arizona | May, 2019 | CREIT Portfolio | 142,151 |
Roseville Center | Retail | Roseville, California | May, 2019 | CREIT Portfolio | 96,891 |
Sparks Galleria | Retail | Sparks, Nevada | May, 2019 | CREIT Portfolio | 210,416 |
Val Vista | Retail | Gilbert, Arizona | May, 2019 | CREIT Portfolio | 93,384 |
Valley Plaza | Retail | Tempe, Arizona | May, 2022 | CREIT Portfolio | 146,226 |
Wood Village | Retail | Wood Village, Oregon | December, 2018 | CREIT Portfolio | 149,713 |
Hoku'ula | Residential | Makawao, Hawaii | March, 2021 | SPV | 322,224 |
Kilohana Makai | Residential | Kihei, Hawaii | July, 2012 | SPV | 322,224 |
Lucia Apartments | Residential | Pico Rivera, California | June, 2020 | SPV | 116,197 |
Paradise Plaza | Retail | Sparks, Nevada | February, 2017 | SPV | 95,262 |
Interested in leasing space at one of these properties?
PEOPLE AND PROPERTIES
The Gateway at Wynwood
High Yield Mezzanine Loan
The Gateway at Wynwood offers +/- 195,000 sf of Class A office space to the epicenter of the North Miami Corridor with an 8,500-square foot, private rooftop deck seven floors of office space, five floors of covered, modern gateless parking system and +/- 25,000 sf of prime ground-level retail space.
PROPERTY ACQUISITIONS
Start your investment journey.
Invest with us, we do the rest.
Our team takes a disciplined approach to sourcing opportunities, leveraging our extensive industry relationships with various clients, owners, developers, and advisors to identify, secure, and maximize transactions that fuel your investment potential.